The Students’ Union of Sonapur College is the general body of students functioning under the guidance and control of the college authority. Its office bearers are elected annually through election conducted as per the direction of the Lyngdoh Commission. Students of the final year are not allowed to contest in the election. Each and every student is a member of the union.
LIST OF THE PRESIDENTS OF STUDENTS’ UNION
Sl. No Name Session Ph No. Address
1 Mr. Dipak Das 2015 -16
2 Mr. Moon Talukdar 2016 – 17
3 Mr. Sunil Tumung 2017 – 18
4 Mr. Pankaj Murari 2018 – 19
5 Mr. Premsing Ingjal 2019 – 20
6 Mr. Premsing Ingjal 2020-21(Caretaker)
7. Mr. Simanta Ronghang – 2021-22 Ph No. 8812007560
8. Mr. Saitendra Tumung 8812950184
9. Mr. Subham Das 8486609175
10. Mr. Rahul Medhi 9365654449
LIST OF THE SECRETARIES OF STUDENTS’ UNION
Sl. No Name Session Ph No. Address
1 Mr. Nayan Jyoti Boro 1991 – 92 Kalitakuchi
2 Mr. Babul Garo 1992 – 93 7896038589
3 Mr. Nayan Jyoti Boro 1993 – 94
4 Mr. Prafulla Barman 1994 – 95 7896786584
5 Mr. Nayan Deka 1995 – 96 9954065521
6 Mr. Tuk Tuk I.S. 1996 – 97 9957338966
Mr. Pranjit Choudhury 1996- 97 9954999152
7 Mr. Sanjib Das 1997 – 98 9854380147
8 Mr. Jeetendra Mahilary 1998 – 99 9859075746
9 Mr. Dipak Kumar das 1999 – 2000 9954233625
10 Mr. Ajit Boro 2000 – 2001 9954808661
11 Mr. Simanta Boro 2001 – 02 9954991232
12 Mr. Sanjay Rahang 2002 – 03 9678100705
13 Mr. Bipul Baruah 2003 – 04 9706118967
14 Mr. Prasanta Das 2004 – 05 9957254854
15 Mr. Nitul Das 2005 – 06 9706485583
16 Mr. Sanjib Rahang 2006 – 07 8822080247
17 Mr. Kishan Das 2007 – 08 9864972388
18 Mr. Arkilo Marme 2008 – 09 9706448176
19 Mr. Sapon Choudhury 2009 – 10 9706765758
20 Mr. Saurav Das 2010 – 11 9957405684
21 Mr. Apurba Rahang 2011 – 12 9957364856
22 Mr. Sanjib Rahang 2012 – 13 9706328488
23 Mr. Kaushik Rangpee 2013 – 14 8751955069
24 Mr. Amar Ranhang 2014 – 15
25 Mr. Sunil Tumung 2015 – 16 8812954747
26 Mr. Mohendra Boro 2016 – 17 9954875774
27 Mr. Dipankar Hazarika 2017 – 18 9678462169
28 Mr. Ashim Hazuary 2018 – 19 9101289013
29 Mr. Samir Singh 2019 – 20 9126559116
30 Mr. Samir Singh 2020 – 21 9126559116 (Caretaker)
31 Mr. Jubin Rabha – 2021-22 Ph no. 6002250085
32 | Mr. Pranjit Bhuyan | 7099395083 |
33 | Mr. Arup Tanti | 9957939216 |
34 | Mr. Nipu Chanda | 6000370790 |
Click here to view previous year list
Election Results